Calculate the payback of Neotel material handling solutions — NEO SCAN registration, SMD BOX and NEO LIGHT smart storage, and NEO COUNTER X-ray counting — on your SMT lines. Adjust the numbers, download your Excel report, and share the results with your team.
| Role | Qty (Before) | Cost/hr (Before) | Qty (After) | Cost/hr (After) | Annual Baseline | Annual After | Annual Savings |
|---|---|---|---|---|---|---|---|
| Material Receiving | $600,000 | $144,000 | $456,000 | ||||
| Smart Storage | $400,000 | $72,000 | $328,000 | ||||
| Material Retrieval | $800,000 | $160,000 | $640,000 | ||||
| Kitting Operations | $1,200,000 | $240,000 | $960,000 | ||||
| Component Counting | $400,000 | $72,000 | $328,000 | ||||
| TOTAL | 17 | – | 9 | – | $3,400,000 | $688,000 | $2,712,000 |
Share your line and material-flow details, and Neotel’s engineers will size the smart material management system — Neo Scan, SMD BOX, Neo Light and Neo Counter — around your numbers.
Request a Quote