Discover how Neotel's intelligent material management solutions can transform your electronics manufacturing efficiency and profitability
Role | Qty (Before) | Cost/hr (Before) | Qty (After) | Cost/hr (After) | Annual Baseline | Annual After | Annual Savings |
---|---|---|---|---|---|---|---|
Material Receiving | $600,000 | $144,000 | $456,000 | ||||
Smart Storage | $400,000 | $72,000 | $328,000 | ||||
Material Retrieval | $800,000 | $160,000 | $640,000 | ||||
Kitting Operations | $1,200,000 | $240,000 | $960,000 | ||||
Component Counting | $400,000 | $72,000 | $328,000 | ||||
TOTAL | 17 | - | 9 | - | $3,400,000 | $688,000 | $2,712,000 |
Get a personalized ROI report and implementation roadmap for your facility